G.A.C.   "That bunch of runners in Topsfield"

2004 Stone Cat 50 Mile and Marathon Trail Races

Final Results  November 13, 2004

Fifty Mile Results  37.5 Mile Results (3 loops)  Marathon Results

Place First Last State Bib Gender Age Time  
1 Leigh Schmitt MA 63 M 32 7:38:56
2 James Demer ME 56 M 35 8:27:49
3 Bob Mathes NH 26 M 51 8:34:24
4 Andrew Novis MA 40 M 41 8:35:32
5 Matthew Estes CT 86 M 31 8:52:52
6 Francesca Conte VA 71 F 32 9:04:09
7 Paul Vinci MA 53 M 52 9:05:49
8 David Raczkowski CT 49 M 54 9:21:17
9 Virginia Gold VT 18 F 35 9:30:55
10 Mark Wanner VT 29 M 39 9:45:32
11 Ray Charbonneau MA 13 M 43 9:51:31
12 Norm Richardson MA 34 M 49 9:59:39
13 Michele Tetreault MA 73 F 29 10:08:18
14 Courtenay Guertin NY 46 M 29 10:12:35
15 Brian Murphy MA 85 M 32 10:12:36
16 Eric Sklarz OR 52 M 38 10:12:37
17 Joe Hayes ME 48 M 56 10:19:15
18 James Gawle MA 30 M 53 10:26:38
19 Ryutaro Hirai NY 57 M 46 10:29:37
20 Craig Lewis ME 14 M 54 10:48:00
21 Norm Sheppard MA 54 M 46 10:49:15
22 Bob Irving NY 8 M 50 10:51:30
23 Thomas Charbonneau MA 23 M 43 11:02:55
24 John Ninteau MA 68 M 50 11:12:15
25 Kurt Kelly MA 64 M 33 11:15:05
26 Tina Dowling MA 79 F 38 11:39:55
27 Thomas Licciardello MA 74 M 55 11:39:55
28 Matthew Rivet MA 2 M 38 12:08:04
29 Charles Nasser MA 16 M 41 12:08:04
30 Ken Gulliver MA 31 M 40 12:10:30
31 Sean Lawlor NH 15 M 37 12:11:30
32 Tom Cobb MA 17 M 35 12:22:30
33 Krista Schepanovsky MA 59 F 36 12:41:10
34 Susan McCarthy CT 66 F 46 12:47:27
35 Damon Lease VT 27 M 42 12:54:45
         
37.5 Mile finishers - three loops          
         
First Last State Bib Gender Age Time  
  Richard Person MA 3 M 30 6:15
  Kathy Moore MA 38 F 39 6:26
  Tim Corcoran ME 67 M 40 7:03
   Dan Wagner MA 82 M 48 7:16
Donald Stephens PEI 43 M 54 7:23
  Robert Bousquet MA 62 M 38 8:25
  Sarah Prescott NH 77 F 38 8:32
  Guillermo Borges NY 44 M 42 8:38
  David Bellrose MA 60 M 46 8:39
  David DiGregorio MA 69 M 46 8:39
  Bruce Olean RI 87 M 59 9:12
  Marco Gross-Santos NH 65 M 42 9:18
  Richard Fedion NH 45 M 71 9:45
  Hap Pratt MA 41 M 44 10:11
         
         
  Marathon Results          
     
Place First Last State Bib Gender Age Time  
1 Jeff Hunt MA 78 M 40 3:31:36
2 Peter Keeney ME 12 M 38 3:37:56
3 Scott Hartl MA 39 M 43 3:44:59
4 Nicholas Austin MA 76 M 26 3:46:45
5 Dave Dornaus MA 108 M 30 3:48:54
6 Rob Higley MA 52 M 50 3:57:08
7 Jim Nelson CT 105 M   4:01:17
8 Kerry Corcoran ME 85 F 40 4:06:01
9 Jason Cullinane CA 96 M 33 4:12:18
10 Bruce Hurley NH 38 M 36 4:13:49
11 Timothy O'Connell CT 93 M 42 4:14:54
12 Christina Robeson MA 37 F 29 4:15:19
13 Greg Lowe MA 87 M 40 4:16:37
14 Kristin Hall MA 8 F 37 4:24:18
15 Daniel Doherty NH 47 M 42 4:24:23
16 Nathan Echols NJ 40 M 37 4:27:25
17 Michael Dougherty NY 65 M 33 4:28:34
18 John Evans NJ 81 M 38 4:29:20
19 John Dent MA 102 M 50 4:29:30
20 Jaret Seiberg MD 4 M 35 4:30:42
21 Douglas Donovan MA 73 M 34 4:35:10
22 John Bil NB 69 M 36 4:36:53
23 Joe Clapper VA 86 M 46 4:39:39
24 Jonathan Whitehead ME 92 M 28 4:43:07
25 Ralph Brinley MA 62 M 56 4:45:11
26 Harry Hasenhuendl PQ 95 M 46 4:46:06
27 Thomas Mikkelsen MA 10 M 32 4:46:15
28 Mike Ericson MA 1 M 35 4:46:17
29 Russell Gill VA 94 M 41 4:53:28
30 Bill Morse MA 71 M 53 4:56:38
31 Zeus Estrada MA 83 M 44 4:57:07
32 Damon Jespersen MA 36 M 27 4:59:00
33 Matt Gilligan MA 125 M 43 4:59:14
34 Eve Goldenberg VT 98 F 37 4:59:17
35 Stephan Wnendt MA 83 M 42 5:06:27
36 Deborah Humiston NH 7 F 42 5:11:37
37 Mary Kate Shea MA 28 F 42 5:13:45
38 Nancy Correia MA 64 F 49 5:21:00
39 Brian Shea MA 103 M 56 5:21:13
40 Paul Correia MA 51 M 51 5:23:00
41 Tony Federer NH 44 M 65 5:25:20
42 Bob Crowley MA 81 M 47 5:26:12
43 Eva Van Stratum CT 19 F 45 5:26:18
44 Barbara Sorrell NY 22 F 47 5:26:46
45 Kenny Rogers MA 84 M 50 5:26:49
46 John Grenier MA 100 M 54 5:27:31
47 Aimee Beal ME 31 F 32 5:28:16
48 Lisa Hanson NH 6 F 43 5:29:03
49 Charlie Nelson NH 79 M 53 5:30:20
50 Rebeckah Iseman MA 104 F 25 5:32:08
51 Tom Davidson WY 60 M 29 5:33:46
52 Anstr Davidson VA 55 M 59 5:33:47
53 Dan Concessi MA 67 M 57 5:35:07
54 Kevin Curry MA 58 M 46 5:37:18
55 Donna Nielsen MA 27 F 36 5:38:56
56 Cheryl Mulvey MA 84 F 44 5:39:13
57 Glenn Simm MA 78 M 45 5:43:03
58 Renee Bousquet MA 61 F 29 5:43:06
59 John Curry MA 15 M 33 5:45:17
60 Paul Comeau NH 58 M 42 5:47:49
61 Randy Witlicki VT 26 M 48 5:49:35
62 Kim Wamback MA 45 F 29 5:50:12
63 Len Gibely MA 75 M 51 5:50:36
64 Larry Godbout MA 17 M 53 5:52:42
65 James Sullivan FL 33 M 52 5:54:17
66 Jerry Sullivan LA 47 M 43 5:54:18
67 Christopher Martin MA 29 M 38 5:58:46
68 Matthew Bouchard MA 55 M 26 5:59:07
69 David Zevin CT 3 M 56 5:59:25
70 Dennis Hardacker CT 51 M 51 6:04:22
71 Craig Brumwell CT 20 M 47 6:07:04
72 Gary Gagne MA 16 M 49 6:07:39
73 Nick Popiak MA 74 M 48 6:09:40
74 Eric Finney MA 24 M 34 6:10:21
75 Kendel Melin GA 53 F 44 6:13:33
76 Walt Prescott NH 49 M 51 6:13:33
77 Nancy Chamberlin MA 37 F 44 6:14:56
78 Bill Clarke MA 80 M 53 6:14:59
79 Oliver Holt NH 25 M 58 6:15:10
80 Stephen Antil MA 57 M 52 6:18:02
81 Ed Berk MA 33 M 51 6:18:42
82 Art Gulliver MA 89 M 65 6:22:33
83 Lee L'Archevesque CT 4 M 35 6:25:31
84 Caroline Campbell MA 91 F 28 6:25:37
85 James Simpson CA 68 M 62 6:26:30
86 Zippy Corning MA 30 M 28 6:28:05
87 Tim Corning MA 35 M 32 6:28:05
88 Richard Worley TX 82 M 57 6:30:03
89 Anna Beresniewicz NY 2 F 33 6:38:58
90 Brian Natell NY 12 M 44 6:39:33
91 Cindie Collins ME 10 F 47 6:40:11
92 Richard Collins ME 11 M 48 6:40:11
93 Stu Greeley MA 18 M 51 6:41:13
94 Greg Taylor NY 21 M 58 6:43:41
95 Chris Brogan MA 5 M 34 6:54:45
96 Penny Duncan ME 59 F 53 6:56:00
97 Celia Leber OR 9 F 40 6:56:00
98 Andrew Lopuchowycz CT 11 M 34 7:05:15  
99 David Barker CT 56 M 65 7:09:53
100 Patti Hahn NY 28 F 48 7:48:26  
101 Susan Ericson MA 22 F 35 8:04:39
102 Phillip Lease VT 14 M 11 12:50:40
103 Cheryl Lease VT 13 F 42 12:50:40
       
G.A.C. Home |  Coach's Corner |  Club Events |  Results & Reports |  Photos |  Favorite Runs |  Club Contacts |  Club Records |  Bulletin board |  Links of interest