G.A.C.   "That bunch of runners in Topsfield"

2005 Stone Cat 50 Mile and Marathon Trail Races

Final Results  November 15, 2005

Fifty Mile Results  37.5 Mile Results (3 loops)  Marathon Results


Fifty Mile Results

Pos Time First Name Last Name City St/Pr Gdr Age Bib
1 7:24:32 Chad Denning Hanover NH M 30 39
2 7:33:15 Bill Nawn Bedford NH M 41 73
3 7:34:01 Jack Pilla Charlotte VT M 47 78
4 7:41:47 Richard Person Hudson MA M 31 22
5 7:59:50 Bob Mathes Wolfeboro NH M 52 34
6 8:00:50 Scott Hartl Leverett MA M 43 83
7 8:11:44 Ralph Swenson S. Burlington VT M 58 87
8 8:15:03 Andrew Novis Newton MA M 42 61
9 8:20:15 Shawn McCardle Lady Fane PEI M 37 25
10 8:22:05 Brandon Carius Stratford CT M 20 48
11 8:30:31 Daniel Larson Cambridge MA M 29 7
12 8:30:31 Jenny Hoffman Cambridge MA F 27 8
13 8:34:58 Amy Vile Essex Jct VT F 29 80
14 8:49:37 Jim Walsh Norwich VT M 49 19
15 8:59:38 Dan Wagner Sterling MA M 49 75
16 9:00:35 David Raczkowski Chaplin CT M 55 58
17 9:17:53 Hassan Haydar Quincy MA M 55 33
18 9:20:25 Mike Ericson Ashland MA M 36 28
19 9:21:22 Charles Nasser Methuen MA M 42 62
20 9:25:45 Edward Mulvey Billerica MA M 46 69
21 9:30:05 Amy Curry Lynn MA F 29 12
22 9:37:28 Robert Larcome Fremont NH M 34 6
23 9:39:11 Aimee Jefferson Ipswich MA F 32 23
24 9:43:27 Kathy Moore Framingham MA F 40 27
25 9:47:47 Suzanne Weightman Greensburg PA F 41 14
26 9:47:47 Peter Copelas Salem MA M 45 88
27 9:50:35 Zeus Estrada Boxboro MA M 45 54
28 9:52:25 Chris Wile W. Newbury MA M 49 53
29 9:57:07 Jim Barry Lynn MA M 61 59
30 10:05:57 Joshua Nemzer Milton MA M 47 21
31 10:07:25 Robert Walter Natick MA M 15
32 10:23:02 Ed Finnegan New Haven CT M 43
33 10:29:17 Andrea Mc Cusker Dover NH F 29 36
34 10:32:13 Christopher Martin Needham MA M 39 10
35 10:32:14 Bill La Dieu Harrisburg PA M 55 38
36 10:41:50 Luc Levensohn Manchester MA M 40 24
37 10:49:04 Robert Lynch Worcester MA M 45 44
38 11:02:11 Susan Collins Pullick Rowley MA F 37 45
39 11:02:11 Penny Glanville Matel Hampton Falls NH F 46 52
40 11:02:11 Kristin Mastrodomenico Chelsea MA F 34 13
41 11:27:43 Donny Keller Penn PA M 47 26
42 11:28:04 John Gallant Gilford NH M 41 67
43 11:31:36 Dima Feinhaus Newton MA M 42 84
44 11:33:34 Lisa Peters Exeter NH F 42 60
45 11:35:50 Lisa Mikkelsen Holliston MA F 40 85
46 11:35:50 Paula Garland Hopkinton MA F 46 86
47 11:53:24 Sarah Heck Standish ME F 31 1
48 11:55:00 Davis Clayson Weston MA M 42 61
49 11:55:10 Ryan De Courcey Billerica MA M 34 32
50 12:01:30 Barbara Sorrell Delmat NY F 48 20
51 12:03:07 Joe Hayes Cape Neddick ME M 57 66
52 12:14:14 Jeanne Peckiconis Kennebunk ME F 44 5
53 12:37:15 Andrew Palmerino Webster MA M 29 81
54 12:37:15 Dave Di Gregorio Southbridge MA M 63
55 12:37:15 David Bellerose Southbridge MA M 47 68
56 12:39:59 Kurt Kelly Waltham MA M 34 71
57 12:40:01 Richard Fedion No. Conway NH M 72 40
58 12:40:54 Susan Mc Carthy Pawcatuck CT F 47 17



37.5 miles 3 Loops

Time First Name Last Name City St/Pr Gdr Age Bib
  5:21:12* Aliza Lapierre Williston VT F 25 77
Aliza fell at 47.5 miles 
*FASTEST three loop split 
  7:27:30 Deborah Wedge Clermont FL F 36 2
  7:27:30 Chris Wedge Clermont FL M 34 3
  7:32:45 Francis Fagan Charlottetown PEI M 55 30
  7:34:45 Tamela Lynch Littleton NH F 42 64
  7:41:19 Fred Kirby Northvale NJ M 54 47
  8:15? Sam Smart MA M
  8:42:14 Jeff St. Germaine Belchertown MA M 32 70
  8:49:11 Johnny Salazar Massapequa NY M 26 4
  8:55:18 Roger Risch Brooklyn NY M 44 31
  10:04:04 Claire Martin Newbury NH F 42 16



Marathon Results

Pos Time First Name Last Name City St/Pr Gdr Age Bib
1 3:09:48 David Herr Canaan VT M 40 113
2 3:20:14 Peter Keeney Bar Harbor ME M 39 127
3 3:23:48 Keith Schmitt Durham NH M 37 24
4 3:23:56 David Dornous MA M 30 150
5 3:27:35 Rob Higley Amherst MA M 51 26
6 3:29:59 Brodie Miles Belmont MA M 32 110
7 3:35:40 John Goodell Putney VT M 36 30
7.5 3:39:57 Dave Nerrow MA M 38
8 3:41:25 Russell Layton Acton MA M 30 87
9 3:42:28 Kyle Bowers Boxborough MA M 40 83
10 3:42:34 Kristin Hall Arlington MA F 38 15
11 3:43:25 Robert Suarez Boston MA M 37 114
12 3:47:37 Bruce Hurley Portsmouth NH M 37 29
13 3:50:09 Sue Dean Leeds MA F 44 94
14 3:50:11 Patrick Lowkes Wallingford VT M 32 96
15 3:50:36 Robert Bousquet Waltham MA M 38 107
16 3:52:05 Nathan Echols Sparta NJ M 38 74
17 3:53:49 Chris Sorensen West Chesterfield MA M 44 33
18 3:54:03 Patrick Flaherty Winchester MA M 31 16
19 3:54:51 Doug Donovan Henderson NV M 35 93
20 3:55:03 Wesley Lassen Gloucester MA M 27 32
21 3:55:14 Isaac St. Martin Candia NH M 25 9
22 3:57:47 Ramiro Munoz Elmhurst NY M 47 68
23 4:01:02 Stephanie Crawford Framington MA F 28 142
24 4:01:14 Joe Clapper Vienna VA M 47 147
25 4:03:11 Frank Maguire Doylestown PA M 59 131
26 4:03:27 Sarah St. Martin Candia NH F 27 8
27 4:03:41 George Lapierre Williston VT M 26 128
28 4:04:59 Daniel Ruane Cambridge MA M 27 60
29 4:05:12 Ned Carter New Bedford MA M 39 123
30 4:05:47 Gary Passler Amesbury MA M 51 134
31 4:06:46 Robert Treadwell Milford NH M 51 118
32 4:13:25 Madeline Nagy Hatfield MA F 38 55
33 4:14:22 Joe Bator Boston MA M 44 149
34 4:14:58 Steven Poulin New Castle NH M 41 136
35 4:17:15 Krista Schepanovsky Harvard MA F 36 106
36 4:18:18 Christina Robeson Gloucester MA F 30 146
37 4:18:49 Bill Morse Dracut MA M 54 25
38 4:22:11 Barry Petzold Melrose MA M 29 58
39 4:25:55 Sam Mc Gowan Cambridge MA M 29 104
40 4:29:19 Kenny Rogers New Bedford MA M 51 120
41 4:29:58 James Gawle Webster MA M 54 124
42 4:32:00 Donna Smyth Vernon VT F 46 130
43 4:32:01 Timothy Paroz Hartford CT M 26 73
44 4:34:19 Patrick Wheatley Otterburn Park QE M 34 57
45 4:39:04 Melissa Chase New York NY F 40 126
46 4:40:02 Lisa Madden Bronx NY F 32 90
47 4:41:37 Donna Nielsen Peabody MA F 37 50
48 4:41:41 Tom Cobb Peabody MA M 36 81
49 4:41:56 Bruce Campbell Peabody MA M 48 80
50 4:42:06 John Burke Cambridge MA M 39 109
51 4:44:13 Matt Moore Cambridge MA M 31 76
52 4:45:04 Elaine Romano Middlebury CT F 48 75
53 4:45:40 Dale Eckert Newburyport MA M 49 22
54 4:46:26 Anna Gerry Newburyport MA F 38 21
55 4:49:04 Jack Mroczkowski Lexington MA M 62 76
56 4:52:18 Jeffrey Barriss Melrose MA M 36 71
57 4:54:57 Dennis Reidy Andover MA M 44 72
58 4:57:39 Doug MacEachern Charlottetown PEI M 51 116
59 4:57:57 Joe Panepinto Holliston MA M 42 14
60 4:58:18 John Curry Lynn MA M 34 17
61 4:58:19 Dan Cooper Nahant MA M 33 67
62 5:02:22 Hans Van Willigen Woolwich ME M 67 100
63 5:03:16 Jeanne Christie Windham ME F 48 41
64 5:06:14 Joe Beyer Concord MA M 43 45
65 5:07:56 Charlie Nelson Newmarket NH M 54 59
66 5:08:18 March Gibbons Milton NH M 79
67 5:09:08 Rebecca Imperiali Beverly Ma F 40 77
68 5:09:42 Vicki Blais Ipswich MA F 49 37
69 5:11:13 Reza Olia Boxford MA M 45 54
70 5:11:33 Kevin Strum Peabody MA M 50 79
71 5:12:19 Ed Berk Boxford MA M 52 47
72 5:13:12 Susan Maimone Salem MA F 31 139
73 5:13:13 Jeremy Donatell Salem MA M 27 138
74 5:15:10 Jack Zoller MA M 3? 147
75 5:15:51 Davis Clayson Weston MA M 42 61
76 5:16:08 Ann Larson Ipswich MA F 49 122
77 5:16:10 Franz Buzawa Beverly MA M 42 103
78 5:22:15 Rozanne Puleo Medford MA F 31 85
79 5:22:37 Patricia Clark Worcester MA F 45 101
80 5:22:48 Dan Concessi Wakefield MA M 58 86
81 5:23:25 Jeff Cann Ipswich MA M 39 97
82 5:23:28 Jim Daniels Falmouth ME M 4
83 5:23:31 Eric Finney Chelmsford MA M 35 28
84 5:23:39 Larry Godbout Lynn MA M 54 20
85 5:26:22 Terry Reagan Harvard MA M 50 105
86 5:26:40 Colette Van Kerckvoorde Lee MA F 45 133
87 5:27:20 Charles Goodspeed Londonderry NH M 37 119
88 5:27:31 Kim Baily Charlottetown PEI F 39 115
89 5:27:40 Fred Ross III Vernon VT M 59 129
90 5:28:08 Ken Gulliver Orange MA M 41 42
91 5:28:15 Patrick Keane Somerville MA M 32 95
92 5:30:22 Jim Banyas Portsmouth NH M 41 144
93 5:30:23 Kate Wheeler Somersworth NH F 32 91
94 5:30:24 Timmy Poole Hampton NH M 34 92
95 5:30:24 Mary Nishimuta Portsmouth NH F 27 117
96 5:30:24 Curtis Lintvedt Exeter NH M 58 84
97 5:31:20 Lois Alexander Merrimac MA F 53 38
98 5:33:40 Bruce Olean Hope Valley RI M 60 89
99 5:39:20 Mary-Margaret Bradbury Cumberland ME F 40 2
100 5:39:20 Mary Lello Falmouth ME F 49 3
101 5:44:16 Karl Geib Portland ME M 46 70
102 5:45:44 Susan Sexton Groveland MA F 47 98
103 5:45:44 Kathie O'Connell Georgetown MA F 51 88
104 5:46:59 Bob Jensen Cotuit MA M 52 44
105 5:50:00 Miguel Umana Sparkill WY M 29 125
106 5:56:24 John Goldrosen Whitman MA M 55 111
107 5:57:27 Stephanie Cooper Nahant MA F 37 27
108 6:03:02 Stu Greely Lynn MA M 52 19
109 6:03:02 Susan Cora Alexandria VA F 48 12
110 6:03:02 Diane Krygowski Budd Lake NJ F 42 36
111 6:03:21 Shari Bashaw St. Albans VT F 44 18
112 6:05:49 Penny Duncan New Sharon ME F 54 13
113 6:05:54 Dale Granger-Eckert Newburyport MA F 53 23
114 6:13:17 Richard Busa Marlboro MA M 76 82
115 6:13:26 Stephen Milt Plymouth MA M 67 64
116 6:16:18 Stephen Do Rego Worcester MA M 33 137
117 6:21:45 Darlene Foley Peabody MA F 42 140
118 6:24:40 Joshua Robert Hillsboro NH M 24 102
119 6:32:45 Donna Maguire Doylestown PA F 54 132
120 6:33:02 Art Gulliver Leominster MA M 66 43
121 6:55:02 Greg Taylor Delmar NY M 59 18
122 6:56:33 Keith Dunn Arlington VA M 46 35
123 6:58:47 Susan Ericson Ashland MA F 36 34
124 7:08:58 David Barker Guilford CT M 66 56
125 7:16:58 Eugene De Fronzo Waterbury CT M 69 53
126 7:59:59 Bobbi Lo Presti Chicago IL F 41 52
127 9:02:01 John Connell Wilbraham MA M 69 135
G.A.C. Home |  Coach's Corner |  Club Events |  Results & Reports |  Photos |  Favorite Runs |  Club Contacts |  Club Records |  Bulletin board |  Links of interest