G.A.C.   "That bunch of runners in Topsfield"

2010 Stone Cat 50 Mile and Marathon Trail Races

Preliminary Results  November 6, 2010

Fifty Mile Results  37.5 Mile Results (3 loops)  Marathon Results


Fifty Mile Results

Place First Last Time Town State Sex Age Bib
1 Ben Nephew 6:24:47 * Mansfield MA M 35 308
2 Josh Katzman 6:40:28 Arlington MA M 30 276
3 Samuel Jurek 7:01:34 Revere MA M 23 274
4 David Herr 7:06:27 Canaan VT M 45 264
5 Patrick Hamel 7:06:44 Waterbury VT M 36 259
6 Brian Rusiecki 7:06:52 Westfield MA M 32 327
7 Robert Shaw 7:25:42 Boston MA M 25 331
8 Ryan O'Dell 7:45:10 Liverpool NY M 25 310
9 John Brown 7:59:55 Northbridge MA M 53 214
10 Christopher Cappellini 8:00:55 Norton MA M 44 219
11 Amy Lane 8:01:35 Westfield MA F 31 285
12 Tom Page 8:11:37 York ME M 43 312
13 Gregory Esbitt 8:20:36 Salem MA M 36 241
14 Tony Bonanno 8:21:07 Ellington CT M 45 211
15 Justin Contois 8:24:59 Holden MA M 30 229
16 Sarah Weigel 8:25:37 Salem MA F 34 359
17 Mark Blakeley 8:34:33 Norton MA M 46 210
18 David Boudreau 8:52:49 Brookline NH M 39 212
19 Sean Devan 8:54:42 Seabrook NH M 32 236
20 Jenny Hoffman 8:56:16 Cambridge MA F 32 266
21 Jeff Vogel 8:56:27 Cambridge MA M 33 355
22 Sheryl Wheeler 9:03:29 Rhinebeck NY F 47 360
23 Scott Patnode 9:06:27 Marlboro MA M 29 117
24 Charles Leonard 9:07:56 Freeville NY M 55 290
25 Greg Watson 9:08:46 Dorchester MA M 39 358
26 Thor Kirleis 9:15:30 North Reading MA M 40 280
27 Michael Stashin 9:16:15 Ottawa ON  M 48 345
28 Steven Snook 9:18:44 Newbury VT M 50 335
29 Dag Holmboe 9:21:00 Hamilton MA M 51 267
30 Peter G. Christie Jr. 9:21:55 Needham MA M 39 224
31 Jeff Lane 9:21:56 Medford MA M 34 286
32 Christine Mathieu 9:27:20 Hudson NH F 34 298
33 Dave Nerrow 9:29:25 Acton MA M 43 309
34 Dan Soucie 9:29:50 Madbury NH M 28 339
35 Will Danecki 9:30:14 New Milford CT M 60 232
36 Rebecca Burke 9:30:38 Middletown CT F 35 216
37 Joseph Helpern 9:31:14 Cleveland OH M 26 263
38 Christopher Haley 9:32:37 Medfield MA M 54 258
39 Dana Spencer 9:35:02 Quincy MA M 30 343
40 Charley Spektor 9:37:17 Brighton MA M 56 342
41 Anthony Portera 9:39:04 White Plains NY M 39 320
42 Jeffery Hart 9:46:10 Rindge NH M 42 260
43 Jennifer Brunet 9:46:14 Harrington Park NJ F 40 215
44 Elena Makovskaya 9:46:17 Hackensack NJ F 30 295
45 Howard Tansey 9:46:48 Harwich MA M 46 349
46 Sheryl Briggs 9:48:56 Fairhaven MA F 36 213
47 Wendy Akeson 9:50:40 Ashland MA F 41 201
48 Scott Slater 9:51:18 Lyme CT M 32 334
49 Davis Clayson 9:51:59 Weston MA M 47 225
50 Amy Sorensen 9:53:41 Middlefield CT F 38 336
51 Scott Jackson 9:54:14 Georgetown MA M 44 271
52 Neil Lacey 9:55:21 Ayer MA M 55 283
53 David Kennedy 9:56:06 Georgetown MA M 27 277
54 Kevin Mullen 9:57:50 Fairhaven MA M 53 305
55 Mark Kruger 9:59:26 Dartmouth MA M 38 281
56 Paul Sulva 9:59:41 Jericho VT M 41 348
57 Douglas Girling 10:02:28 Greenfield NY M 43 252
58 Eric Sicard 10:02:31 Ballston Spa NY M 35 333
59 Timmy Finocchio 10:03:09 Holbrook MA M 32 247
60 Courtney Paige 10:04:16 Norwalk CT F 35 313
61 Lauren Scafidi 10:10:14 Somerville MA F 32 328
62 Erik Leeming 10:19:04 Hartford CT M 48 289
63 Brenda Morris 10:19:48 Worcester MA F 44 303
64 Ryan Schiff 10:21:33 Williamsburg MA M 37 329
65 Ron Johnston 10:22:31 Bedford NH M 58 272
66 Mark Jackson 10:23:13 Fitchburg MA M 46 270
67 Al Glenn 10:24:00 Egg Harbor Township NJ M 44 254
68 Amy Mosca 10:26:33 Newburyport MA F 38 304
69 Christine Reynolds 10:28:18 Newfield NY F 40 324
70 T. Michael Thornton 10:29:06 Harvard MA M 40 350
71 Rose Colleran 10:31:47 Medfield MA F 40 226
72 David McDermott 10:33:34 Fryeburg ME M 56 299
73 Damon Steed 10:33:34 New Lebanon NY M 34 346
74 Wayne Bates 10:37:41 Brewster NY M 52 206
75 Larisa Dannis 10:40:43 Milford NH F 23 233
76 Lauren Commons 10:41:08 Sharon MA M 47 228
77 Chip Tilden 10:46:20 NY NY M 41 352
78 John LaCroix 10:48:35 Williston VT M 49 284
79 Bethany Bertrand 10:53:36 Mattapoisett MA F 25 209
80 Kenny Rogers 10:53:39 Fairhaven MA M 56 326
81 Joel Goldberg 10:57:20 Newton MA M 41 255
82 George Alexion 10:58:41 Waterboro ME M 51 202
83 Robert Najar 11:04:44 Newcastle NH M 54 306
84 Jennifer Mitchell 11:06:49 Egg Harbor City NJ F 29 301
85 Ray Bernaz 11:09:13 Springfield NJ M 32 207
86 Joe  Hayes 11:22:12 Cape Neddick ME M 62 261
87 Barb Sorrell 11:23:33 Delmar NY F 53 338
88 Eric Finney 11:23:38 Chelmsford MA M 40 246
89 Mike Fiene 11:24:23 Newburyport MA M 64 245
90 Justine Plenkiewicz 11:25:41 Grand Cayman F 31 318
91 Kristen Evan 11:29:59 Needham MA F 48 242
92 Timmy Reif 11:30:00 Needham MA M 42 323
93 Matthew Dunn 11:30:37 Lake George NY M 37 237
94 Jeffrey Fedor 11:30:38 Corinth NY M 47 244
95 Kristina Burns 11:31:15 South Hamilton MA F 36 217
96 Kevin Zelechoski 11:31:21 Boston MA M 34 361
97 Woody Freese 11:33:37 Boston MA M 48 248
98 Maya Ginns 11:34:43 Arlington MA F 37 251
99 Kate Stone 11:36:03 Dover NH F 26 347
100 Scott Perrapato 11:42:55 South Burlington VT M 54 316
101 Ken Sparrow 11:51:00 Haverhill MA M 39 341
102 Kathy Edwards 11:54:25 Queensbury NY F 39 240
103 Amy Dalton 12:03:52 Georgetown MA F 46 230
104 Karen Giroux 12:08:47 Salem MA F 44 253
105 Lynne Demond 12:10:14 Natick MA F 46 234
106 Bill Howard 12:20:50 Winchester MA M 61 268
107 Jim Porter 12:33:02 Neversink NY M 50 319
108 Jennifer Kasper 12:40:58 Bridgewater MA F 35 275
109 Steven Latour 12:40:59 Nashua NH M 39 288
110 David Raczkowski 12:43:38 Chaplin CT M 60 322
111 Jacqueline Choi 12:52:30 NY NY F 29 223

* COURSE RECORD


37.5 miles 3 Loops

First Last Time Town State Sex Age Bib
Timothy Charboneau 7:54:08 Ashland NH M 43 222
Jenn Merriam 8:18:55 Portsmouth NH F 41 100
Steven Kinsey 9:11:53 Piscataway NJ M 38 279
Dick Fedion 9:34:38 North Conway NH M 77 243
Nancy Chamberlin 10:09:21 Brookline MA F 50 221



Marathon Results

Place First Last Time Town State Sex Age Bib
1 Keith Schmitt 3:11:32 Durham NH M 42 134
2 Andrew King 3:11:39 Lowell MA M 34 75
3 Paul Young 3:12:04 North Andover MA M 45 165
4 Wes Lassen 3:20:13 Beverly MA M 32 81
5 Brian Cullinan 3:23:42 Topsfield MA M 30 28
6 Tommy Nagy 3:24:44 Arlington MA M 26 109
7 Steve Wolfe 3:27:10 Merrimack NH M 46 163
8 Stephen Guillette 3:31:22 Summit NJ M 31 61
9 Paul Mandeville 3:38:03 Westwood MA M 32 92
10 Robert Martin 3:38:23 Topsfield MA M 43 102
11 Brian McGowan 3:38:47 Wrentham MA M 41 95
12 Nelson Paz 3:40:21 Boston MA M 32 118
13 Paul Funch 3:42:34 Groton MA M 60 52
14 Laurie Greenberg 3:42:45 Perkinsville VT F 35 60
15 Jim Robinson 3:48:22 Derry NH M 52 128
16 Debbie Moreau 3:48:32 Lewiston ME F 39 104
17 Erica Labella 3:49:53 Sugar Hill NH F 31 79
18 Jay Curry 3:54:35 Lynn MA M 39 29
19 John Wozny 3:56:34 Wellesley MA M 40 164
20 Ted Charrette 3:56:54 Lincoln MA M 50 22
21 Roland Desrochers 3:58:15 Wrentham MA M 42 32
22 Ronald Elwell 3:59:15 Bedford MA M 50 42
23 Natasha Leighton 3:59:43 Turner ME F 36 84
24 Michael Ferrari 4:00:44 Mansfield MA M 46 46
25 Chip Speicher 4:01:00 N Attleborough MA M 51 141
26 Whitney Brown 4:02:09 Malden MA F 36 19
27 John McCormack 4:05:23 Lynn MA M 38 93
28 Michael Crosby 4:06:20 Danvers MA M 44 27
29 Chuck Hazzard 4:06:24 Freeport ME M 50 262
30 Jim Frenette 4:09:22 Dartmouth MA M 46 51
31 Rebecca Harman 4:10:22 Ithaca NY F 41 65
32 Jon Ethington 4:10:55 Gloucester MA M 29 44
33 David Javaheri 4:11:12 Needham MA M 39 71
34 Jim Pugh 4:12:38 Cornwall VT M 59 123
35 Danielle Triffitt 4:13:37 Topsham ME F 35 152
36 Jamie Anderson 4:14:25 East Waterboro ME M 38 204
37 Raymond Greco 4:15:24 Mansfield MA M 44 58
38 Jennifer Brooks 4:16:56 Gloucester MA F 31 18
39 Chris Accettella 4:17:32 Hingham MA M 35 3
40 Thomas Campbell 4:17:34 Charlestown MA M 29 20
41 Peter Corbett 4:17:35 Boston MA M 26 25
42 Alan Westman 4:19:52 Sharon MA M 37 157
43 Bob Gillis 4:22:19 Gloucester MA M 55 55
44 Steve Whittey 4:25:36 Gloucester MA M 53 160
45 Stephen McGee 4:27:31 Boxford MA M 39 94
46 Valerie Abradi 4:29:18 Lisbon ME F 50 2
47 Kevin Silva 4:31:05 Dartmouth MA M 33 139
48 Douglas Harvey 4:31:08 Salem MA M 31 66
49 Rick Johnson 4:33:40 Salem MA M 38 72
50 Matthew Soroka 4:34:36 Rutland VT M 33 337
51 David Morris-Barker 4:34:53 South Hamilton MA M 46 105
52 Glenn Meister 4:38:07 Wellesely MA M 48 99
53 Phyllis Lowry 4:39:49 Framingham MA F 44 88
54 Nathan Strong 4:39:57 Franklin MA M 36 142
55 Keith Purrier 4:39:58 Mansfield MA M 47 124
56 Billy Shea 4:41:20 Danvers MA M 59 136
57 Tara Deeble 4:41:52 Melrose MA F 39 31
58 Bill Morse 4:43:33 Dracut MA M 59 106
59 Patricia Maguire 4:44:59 Walpole MA F 25 90
60 Dave Geary 4:45:38 Gloucester MA M 44 54
61 Brian Monteiro 4:47:50 Beverly MA M 24 103
62 Abby Jackson 4:48:07 Newmarket NH F 30 70
63 Jeffrey Barriss 4:50:43 Melrose MA M 41 205
64 Ryan Couto 4:51:00 Fairhaven MA M 25 26
65 Lorrie Tily 4:56:20 Locke NY F 49 146
66 Clarence Eckerson 4:59:28 Yarmouthport MA M 60 41
67 Kimberly Dwight 4:59:34 West Newbury MA F 40 40
68 Mark Weidman 4:59:39 Stratham NH M 53 156
69 Laura McKenzie 5:00:50 Hopkinton MA F 44 97
70 Donna Kasianchuk 5:01:07 Wolfeboro NH F 53 74
71 Dan Scotina 5:03:08 Saugus MA M 55 135
72 Jeanne Vumbaco 5:03:19 Hopkinton MA F 47 153
73 John Maguire 5:04:10 Walpole MA M 27 89
74 Allison Lassoe 5:04:35 Sheffield MA F 47 82
75 Shelly Rodier 5:05:00 Taunton MA F 44 131
76 Jennifer Fields 5:05:22 Westborough MA F 40 47
77 JoAnn Peterson 5:06:06 Freedom NH F 50 119
78 Kathleen Karpe 5:06:23 Hopkinton MA F 48 73
79 Michael Agbay 5:07:24 West Boylston MA M 38 5
80 Christopher Agbay 5:07:25 Jefferson MA M 33 4
81 Stephanie Sheridan 5:07:54 Newmarket NH F 44 137
82 Deb Touchette 5:08:39 Salem MA F 55 147
83 Elizabeth Touchette 5:08:40 Revere MA F 27 148
84 Steve Touchette 5:08:40 Salem MA M 55 149
85 Courtney Carney 5:12:23 Riverside CT F 25 21
86 Thomas Parker 5:12:27 Nashau NH M 44 116
87 Luc Levensohn 5:12:43 Manchester MA M 45 291
88 Dennis McGurk 5:12:56 Gloucester MA M 63 96
89 Michael Goolkasian 5:13:22 Ipswich MA M 46 56
90 Amy Blondin 5:14:36 Essex MA F 37 14
91 Bob DiBurro 5:18:02 Boxford MA M 42 35
92 Penny Matel 5:18:07 Hampton Falls NH F 51 297
93 Dale Bob Eckert 5:18:08 Newburyport MA M 54 238
94 Kate Wheeler 5:18:51 Hampton NH F 37 159
95 Brian Roderick 5:18:52 Portsmouth NH M 41 129
96 Neil Bernstein 5:19:20 Swampscott MA M 58 208
97 Jay Short 5:21:03 Rowley MA M 45 138
98 James Banyas 5:21:51 Rye NH M 46 9
99 Timmy Poole 5:21:51 Hampton NH M 39 121
100 Heather Wiatrowski 5:24:34 Auburn MA F 35 161
101 Ken Gulliver 5:24:57 Orange MA M 46 257
102 Rich Lewis 5:25:37 Lynn MA M 53 85
103 Ann Kinsley 5:27:34 Madison WI F 32 76
104 Frances Davis 5:28:56 Danbury CT F 32 30
105 Alison Phelan 5:31:30 Peabody MA F 46 120
106 Allison Rourke 5:31:30 Salem MA F 35 132
107 Peter Devine 5:33:09 Garland ME M 61 33
108 Chip Bott 5:33:43 Salem MA M 40 16
109 Tom Malcolm 5:34:34 Holliston MA M 54 91
110 Patty Loubris 5:35:47 Beverly MA F 47 87
111 Deb Taylor 5:36:05 Wiscasset ME F 39 143
112 Andrea Di Benedetto 5:36:07 Woolwich ME F 51 34
113 Curtis Rising 5:36:33 Manchester MA M 43 127
114 Jack Raycroft 5:37:15 Wakefield MA M 52 125
115 Mecca Cerny 5:37:24 Sparta NJ F 31 220
116 Joseph Reynolds 5:39:32 Newfield NY M 66 126
117 Seth Ambruso 5:42:30 Brookfield CT M 30 203
118 Strephon Treadway 5:42:51 Chelsea MA M 43 353
119 Deborah Feeney 5:43:04 Hillsborough NJ F 48 45
120 Fred Peterson 5:46:52 Sanbornton NH M 44 317
121 Lisa English 5:46:56 Hopkinton MA F 49 43
122 Laura Clark 5:48:21 Saratoga Springs NY F 63 24
123 Stu Greeley 5:48:22 Lynn MA M 57 59
124 Curtis Lintvedt 5:49:18 Exeter NH M 63 292
125 Kelly Williams 5:49:39 Berwick ME F 40 162
126 Ginny Hoehlein 5:51:44 Dover MA F 53 69
127 Terrence Rodgers 5:52:40 Hamilton MA M 50 130
128 Bill Mullen 5:56:33 Peabody MA M 62 108
129 Winston Trefry 6:00:33 Beverly MA M 40 150
130 Jim Logan 6:03:13 Salem MA M 63 86
131 Dominick DeMarco 6:03:35 Lee Center NY M 62 37
132 Shari Hewson 6:04:29 Beverly MA F 48 68
133 Kathey Moskal 6:04:29 Danvers MA F 39 107
134 Elin Hanson 6:09:19 Stirling NJ F 48 64
135 Emily Trespas 6:09:54 Andover MA F 39 151
136 Yvette Santana 6:09:59 Bellingham MA F 51 133
137 Scott Walsh 6:10:56 Newburyport MA M 53 155
138 Bonnie Hallinan 6:11:11 Danvers MA F 61 62
139 Sarah Hurkett 6:25:21 Arlington MA F 28 269
140 Mary-Alice Tully 6:30:25 Newburyport MA F 59 354
141 Diane Krygowski 6:32:17 Budd Lake NJ F 47 78
142 Kate Hanscom 6:33:15 East Waterboro ME F 34 63
143 Marie Leigh 6:33:47 Hudson MA F 52 83
144 Ann Alexion 6:37:35 Waterboro ME F 53 6
145 Dale Ann Granger-Eckert 6:38:53 Newburyport MA F 58 57
146 Kristen Dunn 6:41:45 Lake George NY F 44 39
147 Penny Duncan 6:44:03 New Sharon ME F 59 38
148 Julie O'Mara 6:46:32 Westminster MA F 39 311
149 Julie Higgins 6:46:51 Southborough MA F 32 265
150 Barry Ostrow 6:48:34 Ashland MA m 68 115
151 Brian Chisholm 7:14:01 Lynn MA M 55 23
152 Karen McWhirt 7:14:13 Woodbury CT F 49 98
153 Rich Busa 7:17:15 Framingham MA M 81 1
154 Robert Scott 7:17:17 Woodbury CT M 56 330
155 David Barker 7:40:05 Guilford CT M 71 10
156 Greg Taylor 7:54:17 Delmar NY M 64 144
157 George Boudreau Jr 8:04:22 Ware MA M 41 17
158 David Boles 8:13:17 New Paltz NY M 64 15
159 Jim Simpson 8:25:06 Huntington Beach CA M 68 140
160 Daniel Wheeler 9:20:26 Rhinebeck NY M 52 158
G.A.C. Home |  Coach's Corner |  Club Events |  Results & Reports |  Photos |  Favorite Runs |  Club Contacts |  Club Records |  Bulletin board |  Links of interest