G.A.C.   "That bunch of runners in Topsfield"

Race Results

Mother's Day Six Hour Race
Sunday May 9, 2004
Held at Bradley Palmer State Park, Topsfield, Mass.

Under cloudy skies and cool weather Topsfield's 10th edition of the Mother's Day Breast Cancer Run/Walk took place. For the long distance runner the temperature was perfect. The starting gun was answered by 139 runners and 78 walkers who raised over $7,000.00 for Breast Cancer research. Participants were treated to our aid station every 3 miles with Coke, water, Gatorade and several different foods donated by Notini, Yellow Glow Bananas and Rosev Dairy. This year Wright-Sock donated socks for our entrants who also enjoyed Snickers Marathon bars, Hammer Gel, SuperBites, and DeFeet Foot Cream. Ultimate Directions hand held water bottles were also donated to all marathon and greater distance runners at the finish line. The male and female winners were awarded Saucony sneakers.

Much praise goes out to all of the G.A.C. volunteers, many of whom stayed for the entire outing. Thanks also to Bradley Palmer State Park for letting us overtake their park for the day and to our corporate sponsors who for 10 years have funded the race T-shirts.

The event started with a plaque dedication to 74 year old Richard Busa, a Saucony runner who has answered the call for all 10 years and has covered marathon distance or more all 10 times.

It was truly a terrific race to watch. For five hours you could set your watch by the three lead men churning out 22 minute three mile loops. Martin Tighe, Leigh Schmitt, and Todd Walker seemed to be having a fun run. During a phone conversation with Tighe, he said he needed a tune-up run for a 100 K road race in England. At the finish, Martin Tighe was alone with a course record of 49 miles. Ellen McCurtin came in from New York and cruised through 43 miles looking as though she was enjoying her typical Sunday run and set a new course record also.

Race Directors Vicki Blais and Jim Gilford say "Thank You" for a fun and successful 10 years!

   
  Complete Results for all finishers of 26 Miles or greater

Place	Name			Age	State	Miles 
1.	Martin Tighe		46	RI	49  Course record!
2.	Leigh Schmitt	31	MA	47
3. 	Todd Walker		37	MA	46
4.	Hans Put		43	NY	46
5.	Thomas Mickelsen	31	MA	44
6. 	Ellen McCurtin	37	NY	43   Course record!
7.	Dan Whittemore	52	NH	43
8.	Andrew Tripp		32	VT	42
9.	Bob Mathes		51	NH	42
10.	Craig Wilson		55	ME	41
11.	Rich Collins		47	ME	39
12.	Jim Campiformio	54	CT	38
13.	Kenny Rogers		50	MA	38
14.	Seth Roberts		52	MA	38
15.	Joe Hayes		55	ME	38
16.	Lori Lebel		31	MA	37
17.	Sarah Almodovar	27	CT	37
18.	Al Catalano		50	MA	36
19.	Lee Dickey		50	MA	36
20.	Peter Copelas	43	MA	36
21.	Lisa Mentzer		35	MA	35
22.	Ray Mount		55	MA	35
23.	Ken Gulliver		40	MA	34
24.	Jeff Saeger		54	MA	34
25.	Geoff Going		51	RI	33
26.	Donna Utakis		36	MA	33
27.	Al Robert		40	MA	33
28.	Damon Lease		42	VT	32
29.	Cheryl Mulvey	43	MA	31
30.	 Renee Bousquet	28	MA	31
31.	Jason Howard		50	CT	31
32.	Aimee Jefferson	31	MA	31
33.	Amy Blais		26	MA	31
34.	Rob Bousquet		37	MA	30
35.	Dave Weiss		55	NY	30
36.	Dave Ballert		48	MA	30
37.	Mike Bouscaren	57	MA	30
38.	Dave Achenbach	46	MA	30
39.	Paul Correia		50	MA	29
40.	Melanie Kalafatis	47	NH	29
41.	Richard Fedion	70	NH	28
42.	Art Gulliver		65	MA	28
43.	Randy Wetzel		39	MA	27
44.	Mike Coleman		58	MA	27
45.	Randy Witlicki	47	VT	27
46.	Richard Busa		74	MA	26.2
47.	Dave Barker		65	CT	25





Home |  Come Run |  Coach's Corner |  Club Events |  Club Races/Apps |  Photos |  Favorite Runs |  Club Contacts |  Club Records |  Bulletin board |  Links of interest